Body
Resolution from January 30th 2018 of the European University of the Atlantic in which the provisional place allocation list is published as well as the scale used to participate in the Mobility Program during the 2018-2019 academic year.
The following is established:
- I The publication of the provisional place allocation list and the scale used.
- II Candidates have until next February 9th 2018 to make claims regarding the provisional allocation and incorrect or missing documents.
- III Accepted students wishing to resign will be able to do so until the end of the claim period, with no implications in future calls. This resignation must be in writing, by filling the place resignation form
The submission of any additional documentation, including the resignation of the allocated place, must be done at the International Relations Office. Santander, January 30th, 2018 Signature Juan Luis Vidal Mazón Head of the International Relations Office
Provisional Destination Allocation for the 2018/2019 Academic Year
Degree: Business Administration and Management
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
49155619-L | 1st | - | B1 | 7,6 | Opole University (Poland) |
72258622-M | 1st | B2 CAMBRIDGE | B2 | 7,6 | Opole University (Poland) |
72150798-M | 1st | B1 Trinity | B1 | 6,48 | University West (Sweden) |
72350276-G | 1ts | - | C1 | 6,21 | HAS University of Applied Sciences (Netherlands) |
72177455-M | 1st | - | A2 | 6,12 | Ankara (Turkey) |
Degree: Industrial Organization Engineering
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72269634-T | 1st | C1 CAMBRIDGE | C1 | 7,23x1,17= 8,46 | Mercator School of Management (Germany) |
72177500-G | 1st | B2 CAMBRIDGE | B2 | 6,83x1,17=8 | Avans University of Applied Sciences (Netherlands) |
Y4269068Y | 1st | - | C1 | 6,74x1,17=7,89 | Avans University of Applied Sciences (Netherlands) |
72184092-H | 1st | B2 CAMBRIDGE | B2 | 6,35x1,17=7,43 | Avans University of Applied Sciences (Netherlands) |
Y5066221W | 1st | TOEFL Ibt (96) | C1 | 6,26X1,17=7,32 | Mercator School of Management (Germany) |
Y4282772W | 1st | - | C2 | 5,37x1,17=6,28 | Avans University of Applied Sciences (Netherlands) |
Degree: Computer Engineering
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
Y4321167X | 1st | - | C2 | 6,54X1,17=7,65 | University of Regina (Canada) |
Degree: Sport and Exercise Science
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72171702-W | 1st | B2 CAMBRIDGE | 6,92 | Howest University College (Belgium) | |
72151760-R | 1st | - | B2 | 6,8 | University of South Bohemia (Czech Republic) |
71299300-J | 1st | - | B1 | 6,79 | Ankara University (Turkey) |
53521061-S | 1st | B2 CAMBRIDGE | 6,78 | Tula State Lev Tolstoy Pedagogical University (Russia) | |
72151695-M | 1st | B2 CAMBRIDGE | 6,71 | University of South Bohemia (Czech Republic) | |
72149780-E | 1st | B2 CAMBRIDGE | 6,52 | Jan Kochanowski University (Poland) | |
71678832-E | 1st | - | B2 | 5,53 | Howest University College (Belgium) |
Degree: Audiovisual Communication
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72105379-B | 1st | B2 CAMBRIDGE | - | 7,06 | Ankara University (Turkey) |
16642210-P | 1st | B1 EOI | - | 6,86 | University West (Sweden) |
72174442-M | 1st | - | B2 | 6,52 | Audencia Business School (France) |
72353921-S | 1st | - | C1 | 6,40 | Université de Lorraine (France) |
72105382-Z | 1st | - | C1 | 6,40 | Audencia Business School (France) |
Degree: Human Nutrition and Dietetics
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72189887-V | 1st | - | C1 | 5,66 | University of Gdańsk (Poland) |
72202549-Y | 1º | - | B2 | 5,57** | University of Gdańsk (Poland) |
72155853-T | 1st | B2 Trinity | - | 4,79** | University of Gdańsk (Poland) |
Degree: Agro-Food Engineering
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72172005-Y | 1st | - | B1 | 6,12X1,17=7,16 | University of Bucharest (Romania) |
Degree: Journalism
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72351388-N | 1st | - | C1 | 7,58 | Opole University (Poland) |
72200453-A | 1st | - | B1 | 7,52 | Opole University (Poland) |
72205750-X | 1st | - | B1 | 6,59 | Opole University (Poland) |
Degree: Marketing
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72183899-D | 1st | - | B2 | 8,42 | Audencia Business School (France) |
72186325-C | 1st | - | B2 | 7,15 | University West (Sweden) |
72083068-X | 1st | - | B2 | 5,97 | Audencia Business School (France) |
72181208-D | 1º | - | B2 | 5,68 | ISIT (France) |
72156287-C | 1st | - | B1 | 5,46** | Ankara University (Turkey) |
Waiting List
Student ID | Semester | Accredited level | EF Test | Avarage |
---|---|---|---|---|
72084804-K | 1st | B1 EOI | - | 6,56 |
72082124-Z | 1st | - | B1 | 6,40 |
Degree: Psychology
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72192898-S | 1st | B2 CAMBRIDGE | 8,38 | Maria Curie-Skłodowska University (Poland) | |
72182279-E | 1st | B2 EOI | 8,17 | Maria Curie-Skłodowska University (Poland) | |
72176834-M | 1st | B1 CAMBRIDGE | B2 | 7,78 | Saxion University of Applied Sciences (Netherlands) |
72197669-W | 1st | - | B2 | 7,39 | Opole University (Poland) |
72089534-J | 2nd | B1 EOI | B2 | 7,36 | Opole University (Poland) |
72101309-N | 1st | - | B2 | 7,29 | University of Reims Champagne-Ardenne (France) |
72185047-F | 1st | B1 CAMBRIDGE + B2 APTIS | 7,2 | Saxion University of Applied Sciences (Netherlands) | |
72350011-S | 1st | - | B2 | 7,2 | Opole University (Poland) |
72203597-L | 1st | - | B1 | 7,16 | Opole University (Poland) |
72185923-D | 1st | B1 CAMBRIDGE | B1 | 6,95 | University of Reims Champagne-Ardenne (France) |
Waiting List
Student ID | Semester | Accredited level | EF Test | Avarage |
---|---|---|---|---|
71173644-Y | 2nd | - | B2 | 6,84 |
72221747-E | 1st | - | B2 | 6,68 |
79009777-Q | 1st | - | B1 | 6,41 |
Y1895772B | 1st | - | C1 | 6,38 |
72350162-M | 1st | - | B1 | 6,17 |
72354234-Y | 1st | - | B2 | 6,1 |
72262040-L | 1st | B2 CAMBRIDGE | 6 | |
72208046-Y | 1st | - | B1 | 5,91 |
72157482-L | 2bd | - | B1 | 5,81 |
72192294-D | 1st | B1 EOI | 5,68 | |
Y441857W | 1st | - | C1 | 5,52 |
Degree: Translation and Interpretation
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72105328-Y | 1st | - | B2 | 8,82 | Opole University (Poland) |
21140568-A | 1st | B2 CAMBRIDGE + B2 DELF | 8,71 | Université de Lorraine (France) | |
72354616-C | 1st | C1 CAMBRIDGE + B2 DELF | 8,64 | ISIT (France) | |
72192410-X | 1st | B2 EOI | 8,34 | University of Reims Champagne-Ardenne (France) | |
72195794-J | 1st | - | C1 | 8,15 | Opole University (Poland) |
72282938-X | 1st | - | C2 | 8,14 | University of South Bohemia (Czech Republic) |
72263396-H | 1st | - | B2 | 7,66 | ISIT (France) |
72192960-P | 1st | B2 CAMBRIDGE + A2 ALEMÁN EOI | 7,29 | University of South Bohemia (Czech Republic) | |
71963268-V | 1st | - | B1 | 7,13 | Opole University (Poland) |
72350365-R | 1st | B2 CAMBRIDGE | 6,92 | State Higher Vocational School (Poland) |
Degree: Primary Education (Bilingual)
Student ID | Semester | Accredited level | EF Test | Avarage | Host University |
---|---|---|---|---|---|
72180405-B | 1st | - | C1 | 6,92 | Jan Kochanowski University (Poland) |
72191488-P | 1st | B2 CAMBRIDGE | 6,8 | Jan Kochanowski University (Poland) |